This is a standard 7 night package so the applicable travel dates will be
Please note we have had a date schedule change from Air Canada, and the dates you will be in Punta Cana is now from May 18 - 25th. This will mean spending an overnight in either Toronto or Montreal on May 17th, depending on your routing. There will be a hotel provided by Air Canada Vacations for that night, and the voucher for it will be included in with your travel documents.
Please note that we can provide connector rates for any airport serviced by Air Canada. We have listed the options requested, but can also supply others as needed.
The trip is based on the basic room type of the Jr Suite with Jacuzzi. The room occupancy listed refers to how many people will be sharing the room.
From Toronto:
Double $1633.04 per person
Triple $1597.80 per person
Single $1959.50 per person
Child age 2-12 $1365.00 sharing with parents
From Calgary or Edmonton:
Double $1823.04 per person
Triple $1787.80 per person
Single $2149.50 per person
Child age 2-12 $1555.00 sharing with parents
From Grande Prairie :
Double $1868.04 per person
Triple $1832.80 per person
Single $2194.50 per person
Child age 2-12 $1600.00 sharing with parents
From St Johns, Gander or Deer Lake:
Double $1883.04 per person
Triple $1847.80 per person
Single $2209.50 per person
Child age 2-12 $1615.00 sharing with parents
Other room categories available.
These have been requested so far:
Majestic Junior Suite Swim up
From Toronto:
Double $1699.91 per person
From Calgary or Edmonton:
Double $1889.91 per person
From Grande Prairie :
Double $1934.91 per person
From St Johns or Deer Lake:
Double $1949.91 per person
Elegance Club Junior Suite with Jacuzzi
From Toronto:
Double $1773.00 per person
From Calgary or Edmonton:
Double $1963.00 per person
From Grande Prairie :
Double $2003.00 per person
From St Johns or Deer Lake:
Double $2023.00 per person
Colonial Junior Suite with outdoor Jacuzzi
From Toronto:
Double $1765.78 per person
From Calgary or Edmonton:
Double $1955.78 per person
From Grande Prairie :
Double $1995.78 per person
From St Johns or Deer Lake:
Double $2015.78 per person
Elegance Club Majestic Junior Suite swim up
From Toronto:
Double $1853.31 per person
From Calgary or Edmonton:
Double $2043.31 per person
From Grande Prairie :
Double $2088.31 per person
From St Johns or Deer Lake:
Double $2103.31 per person
We will require a non refundable $250 per person deposit to book your space.
Final payment will be due by October 31, 2012, or otherwise the rate will go up by $110 per person based on double occupany of the entry level room. (additional EBB amounts in the upgraded categories)
The new pay by date will then be March 17th, 2013.
There have been new flight schedules issued, and everyone has received their updated flight schedules by email.
Here are samples of the flight itinerary:
From St Johns:
16-May-2013 20:10 16-May-13 22:06 AC699 G YYT YYZ
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZ
24-May-2013 22:55 25-May-13 03:20 AC698 G YYZ YYTFrom Deer Lake:
16-May-2013 16:35 16-May-13 17:57 AC8885 G YDF YHZ
16-May-2013 19:15 16-May-13 20:34 AC621 G YHZ YYZ
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZ
24-May-2013 20:40 25-May-13 00:44 AC682 G YYZ YDF From Gander:
16-May-2013 14:20 16-May-13 15:21 AC8863 N YQX YHZ
16-May-2013 16:30 16-May-13 17:47 AC619 N YHZ YYZ
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZ
24-May-2013 18:35 24-May-13 21:35 AC618 N YYZ YHZ
24-May-2013 22:10 25-May-13 00:03 AC8860 N YHZ YQX From Edmonton:
16-May-2013 15:25 16-May-13 21:00 AC178 G YEG YYZ
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZ
24-May-2013 18:00 24-May-13 20:05 AC157 G YYZ YEGFrom Calgary:
17-May-2013 00:05 17-May-13 05:46 AC146 G YYC YYZ
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZ
24-May-2013 18:00 24-May-13 20:10 AC133 G YYZ YYCFrom Toronto:
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZFrom Ottawa:
16-May-2013 20:00 16-May-13 21:01 AC467 G YOW YYZ
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZ
24-May-2013 18:10 24-May-13 19:09 AC462 G YYZ YOW From Kelowna:
16-May-2013 18:30 16-May-13 20:42 AC8396 G YLW YYC
17-May-2013 00:05 17-May-13 05:46 AC146 G YYC YYZ
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZ
24-May-2013 18:00 24-May-13 19:57 AC137 G YYZ YVR
24-May-2013 21:55 24-May-13 22:54 AC8422 G YVR YLWFrom Fort McMurray:
16-May-2013 13:05 16-May-13 18:45 AC1196 N YMM YYZ
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZ
24-May-2013 21:00 24-May-13 23:00 AC1195 N YYZ YMM
From Grande Prairie:
16-May-2013 15:25 16-May-13 16:32 AC8366 N YQU YEG
16-May-2013 17:40 16-May-13 23:15 AC154 N YEG YYZ
17-May-2013 06:50 17-May-13 11:05 AC1846 G YYZ PUJ
24-May-2013 12:05 24-May-13 16:35 AC1847 G PUJ YYZ
24-May-2013 18:00 24-May-13 20:05 AC157 G YYZ YEG
24-May-2013 22:10 24-May-13 23:20 AC8369 G YEG YQU